| 
 Cucumber Salsa Recipe
 
 
Radish and Cucumber Salsa 
|  | 
|  |  
| This salsa recipe is excellent with hot spicy foods. Try with the Blackened Tilapia. |  
|  |  
 
| 
| 
| 5 medium |  | red radishes |  |  
| 1 medium |  | cucumber, chopped |  |  
| 1/2 medium |  | sweet red pepper, chopped |  |  
| 3 medium |  | scallions, sliced |  |  
| 1 Tbs |  | cilantro, chopped |  |  
| 2 Tbs |  | fresh lime juice (about 1 medium lime - juiced) |  |  
| 1 tsp |  | olive oil |  |  
|  |  | salt and pepper to taste |  |  |  |  
|  |  
| 
 
 
 
 
   
| 1 | Slice each radish in half and then thinly slice each half into 1/2 moons. |  
| 2 | Combine cucumber, radishes, red pepper, scallions, cilantro, lime juice, and olive oil into a medium bowl and toss. |  
| 3 | Salt and pepper as desired. |  |  
|  |  
| Servings: 4 |  
| Preparation time: 10 minutes |  
| Ready in: 10 minutes |  
|  |  
| Nutrition Facts |  
| 
| 
| Serving size: 1 serving |  
| Percent daily values based on a 2000 calorie diet. |  
| Nutrition information calculated from recipe ingredients. |   
 
 
   |  | 
|  |  |  |  |  
| Amount Per Serving |  |  |  |  
| Calories |  | 26.55 |  |  
| Calories From Fat (42%) |  | 11.26 |  |  
|  |  | % Daily Value |  
| Total Fat 1.29g |  | 2% |  |  
| Saturated Fat 0.17g |  | 1% |  |  
| Cholesterol 0.00mg |  | 0% |  |  
| Sodium 122.41mg |  | 5% |  |  
| Potassium 159.03mg |  | 5% |  |  
| Carbohydrates 3.70g |  | 1% |  |  
| Dietary Fiber 1.10g |  | 4% |  |  
| Sugar 1.83g |  |  |  |  
| Sugar Alcohols 0.00g |  |  |  |  
| Net Carbohydrates 2.60g |  |  |  |  
| Protein 0.74g |  | 1% |  |  
| WW-Points 0.4 |  |  |  |  |  |  |  |  | Recipe formatted and exported by Living Cookbook from Radium Technologies, Inc. |  |  |  
|  |  |  |  Related Links
 
 
 
 
 
Blackened Tilapia
 
 To find more healthy heart recipes,CLICK HERE.
 
 
 
 
This page was last updated on 12/28/05.  
 
 
 
 
 
 
 
 
 
 
 
 |