|  | 
| 
 Pumpkin Soup Recipe
 
 
Pumpkin Soup 
|  | 
|  |  
| This pumpkin soup recipe is a unique blend of flavors that creates an amazing soup that will keep you coming back for more. |  
|  |  
 
| 
| 
| 1 cup |  | celery, chopped |  |  
| 1/2 cup |  | yellow onion, chopped |  |  
| 1 spray |  | fat-free butter flavored cooking spray |  |  
| 2 cans |  | chicken or vegetable broth (low sodium) |  |  
| 1 15 oz can |  | pumpkin |  |  
| 2 Tbs |  | dry white wine |  |  
| 1/2 tsp |  | salt |  |  
| 1/2 tsp |  | dried sage |  |  
| 1/4 tsp |  | dried thyme |  |  
| 1 medium |  | green apple, peeled cored, and chopped |  |  
| 6 tsp |  | parmesan cheese |  |  |  |  
|  |  
| 
 
 
 
 
 
   
| 1 | Spray soup pan with cooking spray. |  
| 2 | Add onion and celery and saute until tender. |  
| 3 | Add 1 cup of broth and simmer covered for 10 minutes. |  
| 4 | Puree cooked onion and celery mixture in blender or food processor. |  
| 5 | Return pureed vegetable to soup pan. |  
| 6 | Add remaining broth, wine, pumpkin, wine, sage, and salt. |  
| 7 | Simmer until flavors are blended, about 10 minutes. |  
| 8 | Ladle soup into bowls. |  
| 9 | Garnish with apple pieces and sprinkle with parmesan cheese and ENJOY! |  |  
|  |  
| Servings: 6 |  
|  |  
| Nutrition Facts |  
| 
| 
| Serving size: 1 serving |  
| Percent daily values based on a 2000 calorie diet. |  
| Nutrition information calculated from recipe ingredients. |  
 
 
 
   |  | 
|  |  |  |  |  
| Amount Per Serving |  |  |  |  
| Calories |  | 100.07 |  |  
| Calories From Fat (32%) |  | 31.87 |  |  
|  |  | % Daily Value |  
| Total Fat 3.58g |  | 6% |  |  
| Saturated Fat 1.78g |  | 9% |  |  
| Cholesterol 4.13mg |  | 1% |  |  
| Sodium 1672.99mg |  | 70% |  |  
| Potassium 271.20mg |  | 8% |  |  
| Carbohydrates 14.56g |  | 5% |  |  
| Dietary Fiber 3.47g |  | 14% |  |  
| Sugar 3.34g |  |  |  |  
| Sugar Alcohols 0.00g |  |  |  |  
| Net Carbohydrates 11.09g |  |  |  |  
| Protein 3.21g |  | 6% |  |  
| WW-Points 1.6 |  |  |  |  |  |  |  |  | Recipe formatted and exported by Living Cookbook from Radium Technologies, Inc. |  |  |  
|  |  |  |  Related Links
 
 
 
 
Pumpkin Mousse Recipe
 
 
 I hope you enjoyed this pumpkin soup recipe.To find more healthy heart recipes, CLICK HERE.
 
 
 
 
This page was last updated on 12/16/05.  
 
 
 
 
 
 
 
 
 
 
 
 
 |  |  |