|  | 
| 
 Brown Rice Recipe:Creamy Brown Rice Pudding
 
 
 
Creamy Brown Rice Pudding Recipe 
|  | 
|  |  
| This brown rice recipe is a delicious dessert that is also good for you! |  
|  |  
 
| 
| 
| 3 cups |  | cooked brown rice, warm |  |  
| 1 can |  | Nestle Carnation Evaporated Fat-free milk (12-ounce) |  |  
| 3 large |  | egg whites |  |  
| 1 large |  | egg |  |  
| 1/2 cup |  | apple juice |  |  
| 1/3 cup |  | raisins |  |  
| 1/4 cup |  | granulated sugar |  |  
| 1 tsp |  | ground cinnamon |  |  
| 1 tsp |  | vanilla extract |  |  
| 1/8 tsp |  | ground nutmeg (optional) |  |  |  |  
|  |  
| 
 
 
 
 
   
| 1 | Cook the brown rice according to the directions. |  
| 2 | Combine rice, evaporated milk, egg whites, egg, juice, raisins, sugar, cinnamon, vanilla extract and nutmeg in a medium saucepan. Cook over a medium-low heat, stirring constantly, for 8 to 10 minutes or until thickened. Serve warm. |  |  
|  |  
| Servings: 8 |  
| Preparation time: 30 minutes |  
| Cooking time: 10 minutes |  
|  |  
| Nutrition Facts |  
| 
| 
| Serving size: 1 serving |  
| Percent daily values based on a 2000 calorie diet. |  
| Nutrition information calculated from recipe ingredients. |  
 
 
 
   |  | 
|  |  |  |  |  
| Amount Per Serving |  |  |  |  
| Calories |  | 189.20 |  |  
| Calories From Fat (7%) |  | 12.93 |  |  
|  |  | % Daily Value |  
| Total Fat 1.42g |  | 2% |  |  
| Saturated Fat 0.39g |  | 2% |  |  
| Cholesterol 28.35mg |  | 9% |  |  
| Sodium 86.64mg |  | 4% |  |  
| Potassium 317.31mg |  | 9% |  |  
| Carbohydrates 36.52g |  | 12% |  |  
| Dietary Fiber 1.75g |  | 7% |  |  
| Sugar 15.92g |  |  |  |  
| Sugar Alcohols 0.00g |  |  |  |  
| Net Carbohydrates 34.78g |  |  |  |  
| Protein 7.69g |  | 15% |  |  
| WW-Points 3.6 |  |  |  |  |  |  
|  |  
| Recipe Source |  
| Source: Meals.com |  |  |  | Recipe formatted and exported by Living Cookbook from Radium Technologies, Inc. |  |  |  
|  |  |  |  Related LinksBrown Rice Health BenefitsApple Brown Rice Stuffing
 
 
 
 
 
This page was last updated on 1/28/06.  
 
 
 
 
 
 
 
 
 
 
 
 |  |  |